
 
                Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GM | CHC | |||
| CHC | TD | Brayden Mitchum 43 YD RUN (Mitchell Rottinghaus KICK) | 0 | 7 | |
| CHC | TD | Brayden Mitchum 25 YD RUN (Mitchell Rottinghaus KICK) | 0 | 14 | |
| CHC | TD | Brayden Mitchum 40 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 21 | |
| CHC | TD | Blake Sisney 7 YD RUN (Mitchell Rottinghaus KICK) | 0 | 28 | |
| CHC | TD | Owen Clary 37 YD FUMBLE RECOVERY RETURN (Mitchell Rottinghaus KICK) | 0 | 35 | |
| 2nd Quarter | GM | CHC | |||
| CHC | TD | Cooper Jepson 45 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 42 | |
| CHC | TD | Alex Wells 4 YD RUN (Mitchell Rottinghaus KICK) | 0 | 49 | |
| 3rd Quarter | GM | CHC | |||
| CHC | TD | Sam Flagel 22 YD RUN (Mitchell Rottinghaus KICK) | 0 | 56 | |
| 4th Quarter | GM | CHC | |||
| CHC | TD | Nate Hayes 25 YD PASS FROM Nolan Lum (Mitchell Rottinghaus KICK FAILED) | 0 | 62 | |
| CHC | TD | Aidan Meyer 3 YD RUN (Austin Aspenwall KICK FAILED) | 0 | 68 | |
| Team Stat Comparison | ||
|---|---|---|
| GM | CHC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 401 | 
| Passing Completions | 0 | 8 | 
| Passing Attempts | 0 | 9 | 
| Passing Yards | 0 | 195 | 
| Passing Average | 0.0 | 21.7 | 
| Rushing Attempts | 0 | 11 | 
| Rushing Yards | 0 | 206 | 
| Rushing Average | 0.0 | 18.7 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 4 | 0 | 
| Possession | ||
| Gamble Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 7/8 | 170 | 21.3 | 2 | 0 | 
| Nolan Lum | 1/1 | 25 | 25.0 | 1 | 0 | 
| Team | 8/9 | 195 | 21.7 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 2 | 68 | 34.0 | 43 | 2 | 
| Sam Flagel | 2 | 45 | 22.5 | 23 | 1 | 
| John Irwin | 1 | 6 | 6.0 | 6 | 0 | 
| Blake Sisney | 1 | 7 | 7.0 | 7 | 1 | 
| Bin-ii Smoot | 1 | 21 | 21.0 | 21 | 0 | 
| Alex Wells | 1 | 4 | 4.0 | 4 | 1 | 
| Blake Powell | 1 | 28 | 28.0 | 28 | 0 | 
| Drew Baumann | 1 | 24 | 24.0 | 24 | 0 | 
| Aidan Meyer | 1 | 3 | 3.0 | 3 | 1 | 
| Team | 11 | 206 | 18.7 | 43 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Vest | 2 | 37 | 18.5 | 21 | 0 | 
| John Irwin | 1 | 15 | 15.0 | 15 | 0 | 
| Brayden Mitchum | 1 | 40 | 40.0 | 40 | 1 | 
| Alex Wells | 1 | 21 | 21.0 | 0 | 0 | 
| Nate Hayes | 1 | 25 | 25.0 | 25 | 1 | 
| Cooper Jepson | 1 | 45 | 45.0 | 45 | 1 | 
| Marcus Sheanshang | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 8 | 195 | 24.4 | 45 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 0/0 | 0.0 | 0 | 8/9 | 8 | 
| Austin Aspenwall | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| Team | 0/0 | 0.0 | 0 | 8/10 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bradley Wellbrock | 4 | 111 | 27.8 | 0 | 0 | 41 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mack Linich | 1 | 22 | 22.0 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Labin | 1 | 1 | 0 | 
| Bin-ii Smoot | 1 | 0 | 0 | 
| Gabe Neal | 1 | 0 | 0 | 
| Owen Clary | 0 | 1 | 1 | 
| Team | 3 | 2 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DJ McClure | 1 | 2 | 0 | 
| Sam Flagel | 1 | 12 | 0 | 
| Team | 2 | 14 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Malikah Stevenson | 6 | 5 | 0.0 | 2.0 | 0 | 
| Amir Colvin -Brown | 4 | 2 | 0.0 | 1.5 | 0 | 
| King McCary | 3 | 1 | 0.0 | 0.0 | 3 | 
| Bradley Wellbrock | 5 | 2 | 0.0 | 0.0 | 0 | 
| Robert “RJ” Mabry | 5 | 4 | 0.0 | 0.0 | 0 | 
| Sanounou Nimiga | 3 | 0 | 0.0 | 0.5 | 0 | 
| Tony Hayes | 4 | 2 | 0.0 | 0.0 | 0 | 
| Q’Moni Bankhead | 3 | 3 | 0.0 | 0.0 | 0 | 
| Team | 33 | 19 | 0.0 | 4.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Labin | 3 | 2 | 0.0 | 1.5 | 0 | 
| Landen Ivy | 5 | 1 | 0.0 | 1.5 | 0 | 
| Bin-ii Smoot | 4 | 3 | 0.0 | 0.0 | 1 | 
| Blake Powell | 3 | 1 | 0.0 | 1.0 | 0 | 
| Aidan Meyer | 2 | 1 | 0.0 | 1.5 | 0 | 
| Jackson Vest | 3 | 3 | 0.0 | 1.0 | 0 | 
| DJ McClure | 2 | 1 | 0.0 | 0.0 | 0 | 
| Evan Strittholt | 3 | 2 | 0.0 | 0.0 | 0 | 
| Sam Flagel | 1 | 0 | 0.0 | 0.0 | 1 | 
| Gabe Neal | 1 | 1 | 1.0 | 0.0 | 0 | 
| Marcus Sheanshang | 2 | 1 | 0.0 | 1.0 | 0 | 
| Parker Sougstad | 3 | 3 | 0.0 | 0.0 | 0 | 
| Cole Canter | 2 | 1 | 0.5 | 0.0 | 0 | 
| Micah Deel | 2 | 1 | 0.0 | 1.0 | 0 | 
| Owen Holland | 1 | 1 | 1.0 | 0.0 | 0 | 
| Brennan Webster | 1 | 0 | 0.5 | 0.0 | 0 | 
| Owen Clary | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Hayes | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mack Linich | 2 | 0 | 0.0 | 0.0 | 0 | 
| Miles Harris | 1 | 0 | 0.0 | 0.0 | 1 | 
| Blake Sisney | 1 | 1 | 0.0 | 1.0 | 0 | 
| Andrew Ghabrial | 1 | 0 | 0.0 | 0.5 | 0 | 
| Cooper Jepson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Wells | 1 | 0 | 0.0 | 0.0 | 0 | 
| Lucas Bauman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 49 | 27 | 3.0 | 10.0 | 3 | 
  
 