
 
                Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WOR | CHC | |||
| CHC | TD | Brayden Mitchum 5 YD RUN (Mitchell Rottinghaus KICK) | 6 | 7 | |
| CHC | FG | Mitchell Rottinghaus 29 YD | 13 | 10 | |
| CHC | TD | Brayden Mitchum 1 YD RUN (Mitchell Rottinghaus KICK) | 20 | 17 | |
| 3rd Quarter | WOR | CHC | |||
| CHC | FG | Mitchell Rottinghaus 30 YD | 20 | 20 | |
| 4th Quarter | WOR | CHC | |||
| CHC | TD | Brayden Mitchum 8 YD RUN (Mitchell Rottinghaus KICK) | 20 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| WOR | CHC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 223 | 410 | 
| Passing Completions | 20 | 7 | 
| Passing Attempts | 31 | 16 | 
| Passing Yards | 206 | 62 | 
| Passing Average | 6.6 | 3.9 | 
| Rushing Attempts | 9 | 41 | 
| Rushing Yards | 17 | 348 | 
| Rushing Average | 1.9 | 8.5 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Worthington Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 7/16 | 62 | 3.9 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 34 | 317 | 9.3 | 48 | 3 | 
| Griffin Ridner Richard | 3 | 5 | 1.7 | 9 | 0 | 
| Bin-ii Smoot | 2 | 10 | 5.0 | 8 | 0 | 
| John Irwin | 2 | 16 | 8.0 | 9 | 0 | 
| Team | 41 | 348 | 8.5 | 48 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Mitchum | 2 | 11 | 5.5 | 11 | 0 | 
| John Irwin | 2 | 20 | 10.0 | 4 | 0 | 
| Alex Wells | 2 | 20 | 10.0 | 0 | 0 | 
| Marcus Sheanshang | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 7 | 62 | 8.9 | 11 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 2/2 | 100.0 | 30 | 3/3 | 9 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Mitchum | 2 | 31 | 15.5 | 19 | 0 | 
| Cooper Jepson | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 3 | 50 | 16.7 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Mitchum | 3 | 66 | 22.0 | 33 | 0 | 
| Cooper Jepson | 1 | 31 | 31.0 | 31 | 0 | 
| Team | 4 | 97 | 24.3 | 33 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jackson Vest | 1 | 12 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bin-ii Smoot | 11 | 7 | 0.0 | 0.0 | 2 | 
| Max Labin | 8 | 4 | 0.0 | 0.0 | 2 | 
| Cooper Jepson | 5 | 3 | 0.0 | 0.0 | 3 | 
| Blake Powell | 8 | 2 | 0.0 | 0.0 | 0 | 
| Alex Wells | 5 | 2 | 0.0 | 0.0 | 1 | 
| Jackson Vest | 5 | 4 | 0.0 | 0.0 | 0 | 
| Cole Canter | 2 | 1 | 1.0 | 0.0 | 0 | 
| Owen Clary | 2 | 2 | 0.0 | 1.0 | 0 | 
| Blake Sisney | 3 | 0 | 0.0 | 0.0 | 0 | 
| John Irwin | 1 | 1 | 0.0 | 1.0 | 0 | 
| Mitchell Rottinghaus | 1 | 0 | 0.0 | 0.0 | 0 | 
| Parker Sougstad | 1 | 0 | 0.0 | 0.0 | 0 | 
| Landen Ivy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Miles Harris | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brennan Webster | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 28 | 1.0 | 2.0 | 8 | 
