
 
                Football - Game Statistics
| Saturday, September 7, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CHC | DAY | |||
| CHC | TD | Cooper Jepson 62 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 7 | 0 | |
| CHC | TD | Brayden Mitchum 44 YD RUN (Mitchell Rottinghaus KICK) | 14 | 0 | |
| CHC | TD | Landen Ivy 13 YD FUMBLE RECOVERY RETURN (Mitchell Rottinghaus KICK) | 21 | 0 | |
| CHC | TD | John Irwin 12 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 28 | 0 | |
| CHC | TD | Jackson Vest 9 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 35 | 6 | |
| 2nd Quarter | CHC | DAY | |||
| CHC | TD | Marcus Sheanshang 11 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 42 | 6 | |
| CHC | TD | Bin-ii Smoot 1 YD RUN (Mitchell Rottinghaus KICK) | 49 | 6 | |
| 4th Quarter | CHC | DAY | |||
| CHC | TD | Brayden Mitchum 5 YD RUN (Mitchell Rottinghaus KICK) | 56 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| CHC | DAY | |
| 1st Downs | 0 | 0 | 
| Total Yards | 388 | 0 | 
| Passing Completions | 13 | 0 | 
| Passing Attempts | 23 | 0 | 
| Passing Yards | 191 | 0 | 
| Passing Average | 8.3 | 0.0 | 
| Rushing Attempts | 29 | 0 | 
| Rushing Yards | 197 | 0 | 
| Rushing Average | 6.8 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 2 | 
| Possession | ||
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 8/15 | 151 | 10.1 | 4 | 0 | 
| Nolan Lum | 5/8 | 40 | 5.0 | 0 | 2 | 
| Team | 13/23 | 191 | 8.3 | 4 | 2 | 
| Dayton Dunbar Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 11 | 99 | 9.0 | 44 | 2 | 
| Bin-ii Smoot | 6 | 43 | 7.2 | 15 | 1 | 
| Sam Flagel | 6 | 17 | 2.8 | 10 | 0 | 
| Mack Linich | 3 | 13 | 4.3 | 12 | 0 | 
| Cole Canter | 2 | 5 | 2.5 | 7 | 0 | 
| Blake Powell | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 29 | 197 | 6.8 | 44 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Sheanshang | 4 | 58 | 14.5 | 23 | 1 | 
| Jackson Vest | 3 | 28 | 9.3 | 10 | 1 | 
| Aidan Meyer | 1 | 8 | 8.0 | 8 | 0 | 
| Cooper Jepson | 1 | 62 | 62.0 | 62 | 1 | 
| John Irwin | 1 | 12 | 12.0 | 12 | 1 | 
| Alex Wells | 1 | 18 | 18.0 | 18 | 0 | 
| Nate Hayes | 1 | 2 | 2.0 | 2 | 0 | 
| Jeremiah Senff | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 13 | 191 | 14.7 | 62 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 0/0 | 0.0 | 0 | 8/8 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aidan Meyer | 2 | 69 | 34.5 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Jepson | 2 | 31 | 15.5 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cole Canter | 0 | 1 | 0 | 
| Owen Clary | 1 | 0 | 0 | 
| Max Labin | 1 | 0 | 0 | 
| Landen Ivy | 0 | 1 | 1 | 
| Team | 2 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Labin | 4 | 2 | 2.0 | 0.0 | 0 | 
| Micah Deel | 2 | 1 | 1.5 | 1.0 | 0 | 
| Bin-ii Smoot | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nate Hayes | 4 | 2 | 1.0 | 0.0 | 0 | 
| Jackson Vest | 3 | 3 | 0.0 | 1.0 | 0 | 
| Landen Ivy | 2 | 2 | 1.0 | 0.0 | 0 | 
| Owen Holland | 2 | 1 | 1.5 | 0.0 | 0 | 
| Blake Powell | 3 | 2 | 1.0 | 0.0 | 0 | 
| Blake Sisney | 4 | 1 | 0.0 | 0.0 | 0 | 
| Noah Blankenship | 2 | 2 | 2.0 | 0.0 | 0 | 
| Owen Clary | 1 | 1 | 1.0 | 0.0 | 0 | 
| Surya Easerwan | 2 | 2 | 0.0 | 0.0 | 1 | 
| Cole Canter | 1 | 1 | 1.0 | 0.0 | 0 | 
| Sam Flagel | 1 | 0 | 0.0 | 0.0 | 1 | 
| Miles Harris | 2 | 1 | 0.0 | 0.0 | 0 | 
| Parker Sougstad | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jeremiah Senff | 0 | 0 | 0.0 | 0.0 | 1 | 
| Cooper Jepson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Aidan Meyer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 41 | 24 | 12.0 | 2.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
