
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BIS | CHC | |||
| CHC | TD | Jackson Vest 25 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 7 | |
| CHC | TD | John Irwin 25 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 0 | 14 | |
| 2nd Quarter | BIS | CHC | |||
| CHC | TD | Brayden Mitchum 7 YD RUN (Mitchell Rottinghaus KICK) | 0 | 21 | |
| CHC | TD | John Irwin 66 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 7 | 28 | |
| CHC | TD | Brayden Mitchum 2 YD RUN (Mitchell Rottinghaus KICK) | 7 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| BIS | CHC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 383 | 
| Passing Completions | 0 | 19 | 
| Passing Attempts | 0 | 28 | 
| Passing Yards | 0 | 306 | 
| Passing Average | 0.0 | 10.9 | 
| Rushing Attempts | 0 | 26 | 
| Rushing Yards | 0 | 77 | 
| Rushing Average | 0.0 | 3.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Bishop Ready Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 19/28 | 306 | 10.9 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 24 | 58 | 2.4 | 14 | 2 | 
| Griffin Ridner Richard | 2 | 19 | 9.5 | 10 | 0 | 
| Team | 26 | 77 | 3.0 | 14 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Mitchum | 4 | 31 | 7.8 | 13 | 0 | 
| John Irwin | 4 | 136 | 34.0 | 66 | 2 | 
| Jackson Vest | 4 | 68 | 17.0 | 25 | 1 | 
| Cooper Jepson | 3 | 19 | 6.3 | 13 | 0 | 
| Alex Wells | 2 | 21 | 10.5 | 13 | 0 | 
| Nate Hayes | 1 | 14 | 14.0 | 14 | 0 | 
| Marcus Sheanshang | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 19 | 303 | 15.9 | 66 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aidan Meyer | 2 | 69 | 34.5 | 0 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Mitchum | 1 | 51 | 51.0 | 51 | 0 | 
| Blake Powell | 1 | 29 | 29.0 | 29 | 0 | 
| Team | 2 | 80 | 40.0 | 51 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden Mitchum | 1 | 5 | 5.0 | 5 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jackson Vest | 1 | 0 | 0 | 
| Landen Ivy | 1 | 0 | 0 | 
| Blake Sisney | 0 | 1 | 0 | 
| Blake Powell | 1 | 0 | 0 | 
| Team | 3 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jackson Vest | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bin-ii Smoot | 12 | 3 | 0.0 | 0.0 | 1 | 
| Max Labin | 9 | 4 | 0.0 | 0.0 | 1 | 
| Jackson Vest | 6 | 4 | 0.0 | 1.0 | 0 | 
| Blake Powell | 7 | 5 | 0.0 | 1.0 | 0 | 
| Alex Wells | 6 | 4 | 0.0 | 0.0 | 1 | 
| Blake Sisney | 5 | 0 | 0.0 | 0.0 | 0 | 
| John Irwin | 1 | 0 | 0.0 | 0.0 | 3 | 
| Owen Clary | 3 | 2 | 1.0 | 0.0 | 0 | 
| Cole Canter | 4 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Jepson | 1 | 0 | 0.0 | 0.0 | 2 | 
| Gabe Neal | 3 | 1 | 0.0 | 0.0 | 0 | 
| Landen Ivy | 2 | 1 | 0.0 | 0.0 | 0 | 
| DJ McClure | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brennan Webster | 2 | 0 | 0.0 | 0.0 | 0 | 
| Marcus Sheanshang | 0 | 0 | 0.0 | 0.0 | 1 | 
| James Cordes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Mitchum | 1 | 1 | 0.0 | 0.0 | 0 | 
| Parker Sougstad | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 66 | 29 | 1.0 | 2.0 | 9 | 
