
 
                Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CHC | COL | |||
| CHC | TD | Brayden Mitchum 1 YD RUN (Mitchell Rottinghaus KICK) | 7 | 0 | |
| 3rd Quarter | CHC | COL | |||
| CHC | TD | Cooper Jepson 61 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 14 | 7 | |
| 4th Quarter | CHC | COL | |||
| CHC | TD | Brayden Mitchum 17 YD PASS FROM Griffin Ridner Richard (Mitchell Rottinghaus KICK) | 21 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| CHC | COL | |
| 1st Downs | 0 | 0 | 
| Total Yards | 336 | 0 | 
| Passing Completions | 20 | 0 | 
| Passing Attempts | 31 | 0 | 
| Passing Yards | 317 | 0 | 
| Passing Average | 10.2 | 0.0 | 
| Rushing Attempts | 10 | 0 | 
| Rushing Yards | 19 | 0 | 
| Rushing Average | 1.9 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Ridner Richard | 20/31 | 317 | 10.2 | 2 | 0 | 
| Columbus Academy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brayden Mitchum | 9 | 17 | 1.9 | 6 | 1 | 
| Griffin Ridner Richard | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 10 | 19 | 1.9 | 6 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Mitchum | 6 | 48 | 8.0 | 17 | 1 | 
| Cooper Jepson | 3 | 83 | 27.7 | 61 | 1 | 
| Alex Wells | 3 | 92 | 30.7 | 47 | 0 | 
| Marcus Sheanshang | 3 | 34 | 11.3 | 18 | 0 | 
| John Irwin | 3 | 32 | 10.7 | 26 | 0 | 
| Jackson Vest | 2 | 31 | 15.5 | 18 | 0 | 
| Team | 20 | 320 | 16.0 | 61 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Rottinghaus | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aidan Meyer | 3 | 83 | 27.7 | 0 | 1 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John Irwin | 2 | 66 | 33.0 | 35 | 0 | 
| Cooper Jepson | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 3 | 78 | 26.0 | 35 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Vest | 9 | 7 | 0.0 | 0.5 | 0 | 
| Cole Canter | 5 | 2 | 2.0 | 2.0 | 0 | 
| Blake Powell | 8 | 3 | 0.0 | 1.0 | 0 | 
| Bin-ii Smoot | 7 | 3 | 0.0 | 1.5 | 0 | 
| Blake Sisney | 7 | 5 | 0.0 | 1.0 | 0 | 
| Cooper Jepson | 5 | 3 | 0.0 | 0.0 | 2 | 
| Max Labin | 7 | 5 | 0.0 | 0.0 | 0 | 
| James Cordes | 6 | 2 | 0.0 | 0.5 | 0 | 
| Brennan Webster | 5 | 2 | 0.0 | 1.0 | 0 | 
| Alex Wells | 6 | 3 | 0.0 | 0.0 | 0 | 
| Landen Ivy | 5 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Neal | 3 | 1 | 0.0 | 0.5 | 0 | 
| Brayden Mitchum | 4 | 3 | 0.0 | 0.0 | 0 | 
| Marcus Sheanshang | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mitchell Rottinghaus | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 80 | 42 | 2.0 | 8.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
