
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Valley Christian | 4 - 1 | .800 | 73.4 | 52.4 | 12 - 2 | .857 | 67.8 | 45.6 | W7 |
| Seven Hills | 4 - 1 | .800 | 54.4 | 51.6 | 5 - 4 | .556 | 54.8 | 49.6 | L2 |
| Clark Montessori | 2 - 2 | .500 | 62.8 | 62.8 | 11 - 4 | .733 | 61.7 | 58.3 | W3 |
| Cincinnati Country Day | 2 - 3 | .400 | 62.0 | 64.0 | 7 - 6 | .538 | 58.8 | 56.6 | W3 |
| Cincinnati Christian | 0 - 5 | .000 | 44.2 | 66.0 | 1 - 13 | .071 | 46.9 | 63.5 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| CHCA | 3 - 0 | 1.000 | 49.7 | 45.7 | 7 - 6 | .538 | 50.1 | 49.4 | W1 |
| Summit Country Day | 2 - 2 | .500 | 54.5 | 50.8 | 5 - 7 | .417 | 53.0 | 50.5 | L2 |
| Roger Bacon | 1 - 2 | .333 | 49.0 | 48.3 | 4 - 7 | .364 | 49.8 | 50.8 | L3 |
| Purcell Marian | 0 - 2 | .000 | 46.0 | 60.5 | 1 - 13 | .071 | 53.7 | 72.5 | L13 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North College Hill | 5 - 0 | 1.000 | 85.6 | 34.6 | 14 - 2 | .875 | 78.8 | 51.8 | W8 |
| Norwood | 3 - 2 | .600 | 57.0 | 52.0 | 9 - 4 | .692 | 59.4 | 45.6 | L2 |
| Lockland | 3 - 2 | .600 | 54.2 | 57.0 | 4 - 8 | .333 | 49.1 | 61.0 | W1 |
| St. Bernard-Elmwood Place | 1 - 4 | .200 | 46.6 | 59.8 | 4 - 9 | .308 | 46.1 | 55.3 | L2 |
| New Miami | 0 - 4 | .000 | 32.0 | 82.0 | 0 - 11 | .000 | 30.1 | 75.1 | L11 |
| Recent Results |
|---|
| Sunday, January 18, 2026 |
| Clark Montessori 76, Spencer 50 |
| Cincinnati Country Day 57, Fort Loramie 36 |
| Clark Montessori 76, Mark Mitchell Classic 50 |
| Oyler 63, Seven Hills 59 |
| Saturday, January 17, 2026 |
| Reading 66, St. Bernard-Elmwood Place 39 |
| North College Hill 87, Deer Park 77 |
| Miami Valley Christian 76, Wheelersburg 58 |
| Friday, January 16, 2026 |
| Lockland 56, Norwood 49 |
| Miami Valley Christian 68, Seven Hills 43 |
| North College Hill 79, St. Bernard-Elmwood Place 34 |
| CHCA 51, Summit Country Day 46 |
| Cincinnati Country Day 59, Cincinnati Christian 46 |
| Clark Montessori 43, Mt. Healthy 38 |
| Thursday, January 15, 2026 |
| SCPA 60, New Miami 40 |
| Tuesday, January 13, 2026 |
| Cincinnati Christian 66, Talawanda 42 |
| Miami Valley Christian 57, CHCA 49 |
| North College Hill 94, Purcell Marian 32 |
| Badin 59, Summit Country Day 44 |
| Middletown Christian 82, New Miami 24 |
| Seven Hills 63, Clark Montessori 57 |
| St. Bernard-Elmwood Place 48, Felicity-Franklin 45 |
| Cincinnati Country Day 61, Lockland 59 |

