![](/images/7/c-7.png?v=654)
![](/images/7/c-7-schools.png?v=654)
Boys Bowling - Match Statistics
Thursday, January 30, 2025
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keller Harrison | 243 | 180 | 423 | 211.5 | ||||
Caleb Glenn | 171 | 194 | 365 | 182.5 | ||||
Michael Brown | 210 | 210 | 210.0 | |||||
sub 2 | 139 | 139 | 139.0 | |||||
Isaac Marshall | 121 | 121 | 121.0 | |||||
sub 1 | 94 | 94 | 94.0 | |||||
Caleb Wilch | 58 | 58 | 58.0 | |||||
Chase Burch | 53 | 53 | 53.0 | |||||
REGULAR GAMES TOTAL | 857 | 606 | 1463 | 731.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 169 | 130 | 150 | 609 | 152.3 | |||
TOTALS | PINS | |||||||
2072 |
Summit Country Day | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Charlie Rahner | 159 | 223 | 382 | 191.0 | ||||
Christian Basler | 199 | 177 | 376 | 188.0 | ||||
Rafferty Desmond | 113 | 148 | 261 | 130.5 | ||||
Alex Sharp | 73 | 55 | 128 | 64.0 | ||||
REGULAR GAMES TOTAL | 544 | 603 | 1147 | 573.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 143 | 106 | 104 | 499 | 124.8 | |||
TOTALS | PINS | |||||||
1646 |