

Boys Bowling - Match Statistics
Friday, January 24, 2025
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keller Harrison | 225 | 192 | 417 | 208.5 | ||||
Michael Brown | 197 | 149 | 346 | 173.0 | ||||
Caleb Glenn | 193 | 138 | 331 | 165.5 | ||||
Riler Romine | 138 | 102 | 240 | 120.0 | ||||
Braxton Wright | 179 | 179 | 179.0 | |||||
Harvey Hollandsworth | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 890 | 760 | 1650 | 825.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 132 | 149 | 82 | 497 | 124.3 | |||
TOTALS | PINS | |||||||
2147 |
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zion Brooks | 142 | 121 | 263 | 131.5 | ||||
Griffin Miller | 143 | 102 | 245 | 122.5 | ||||
Nathan Mutters | 110 | 113 | 223 | 111.5 | ||||
Ryan Morris | 94 | 96 | 190 | 95.0 | ||||
Kenneth Brown | 76 | 76 | 76.0 | |||||
Liam Willman | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 565 | 505 | 1070 | 535.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
93 | 77 | 170 | 85.0 | |||||
TOTALS | PINS | |||||||
1240 |