Boys Bowling - Match Statistics
Friday, January 5, 2024
North College Hill | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mr. Allen | 165 | 175 | 340 | 170.0 | ||||
Romello Lucas | 90 | 98 | 188 | 94.0 | ||||
Thomas Spragge | 67 | 103 | 170 | 85.0 | ||||
Schon Powell | 30 | 99 | 129 | 64.5 | ||||
REGULAR GAMES TOTAL | 352 | 475 | 827 | 413.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
55 | 98 | 85 | 87 | 325 | 81.3 | |||
TOTALS | PINS | |||||||
1152 |
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |