Boys Bowling - Match Statistics

Tuesday, February 6, 2024

Norwood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bowen Garibay 202 235 437 218.5
Riley Carman 190 221 411 205.5
Chris Tubbs 128 235 363 181.5
Kaden Howard 168 116 284 142.0
Chase Burns 146 146 146.0
2 Sub 123 123 123.0
REGULAR GAMES TOTAL 811 953 1764 882.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  197 168 193 558 186.0
TOTALS PINS  
  2322  
Mt. Healthy
No data found.