Boys Bowling - Match Statistics
Monday, February 6, 2023
Clark Montessori | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Diebold | 201 | 158 | 359 | 179.5 | ||||
David Brown | 161 | 189 | 350 | 175.0 | ||||
sub 1 | 157 | 143 | 300 | 150.0 | ||||
Keller Harrison | 216 | 216 | 216.0 | |||||
Michael Brown | 170 | 170 | 170.0 | |||||
sub 2 | 146 | 146 | 146.0 | |||||
Harvey Hollandsworth | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 830 | 852 | 1682 | 841.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 132 | 85 | 133 | 529 | 132.3 | |||
TOTALS | PINS | |||||||
2211 |