Boys Bowling - Match Statistics
Tuesday, February 7, 2023
Summit Country Day | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wali Khan | 195 | 204 | 399 | 199.5 | ||||
Owen McEachern | 184 | 174 | 358 | 179.0 | ||||
Charlie Rahner | 190 | 155 | 345 | 172.5 | ||||
Sam Parker | 143 | 124 | 267 | 133.5 | ||||
Jake Ryan | 152 | 152 | 152.0 | |||||
Eli Sparks | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 836 | 809 | 1645 | 822.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 170 | 159 | 231 | 730 | 182.5 | |||
TOTALS | PINS | |||||||
2375 |
Wyoming HS | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |