
                Boys Bowling - Match Statistics
Friday, November 18, 2022
| Summit Country Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Sam Parker | 214 | 125 | 339 | 169.5 | ||||
| Jake Ryan | 181 | 143 | 324 | 162.0 | ||||
| Charlie Rahner | 174 | 136 | 310 | 155.0 | ||||
| Owen McEachern | 143 | 157 | 300 | 150.0 | ||||
| Eli Sparks | 125 | 107 | 232 | 116.0 | ||||
| REGULAR GAMES TOTAL | 837 | 668 | 1505 | 752.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 114 | 105 | 114 | 123 | 456 | 114.0 | |||
| TOTALS | PINS | |||||||
| 1961 | ||||||||
| Goshen HS | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |