
Boys Bowling - Match Statistics
Monday, January 11, 2021
| Summit Country Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jack Stewart | 141 | 195 | 336 | 168.0 | ||||
| Eli Sparks | 126 | 152 | 278 | 139.0 | ||||
| Cole Hiller | 156 | 116 | 272 | 136.0 | ||||
| Colin Altmix | 139 | 111 | 250 | 125.0 | ||||
| Sam Parker | 122 | 103 | 225 | 112.5 | ||||
| REGULAR GAMES TOTAL | 684 | 677 | 1361 | 680.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 161 | 128 | 145 | 116 | 550 | 137.5 | |||
| TOTALS | PINS | |||||||
| 1911 | ||||||||
| Purcell-Marian | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |