Boys Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Keller Harrison, Cincinnati Christian | 220.6 |
2 . Bowen Garibay, Norwood | 211.6 |
3 . Michael Brown, Cincinnati Christian | 206.0 |
4 . Elan Little, Seven Hills | 199.4 |
5 . Riley Carman, Norwood | 197.4 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Norwood | 916.4 |
2 . Clark Montessori | 897.8 |
3 . Seven Hills | 857.5 |
4 . Cincinnati Christian | 835.3 |
5 . Purcell Marian | 758.9 |
Complete Leaders |