Boys Bowling - Match Statistics
Monday, December 9, 2024
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Brown | 172 | 226 | 398 | 199.0 | ||||
Keller Harrison | 170 | 204 | 374 | 187.0 | ||||
Caleb Glenn | 148 | 207 | 355 | 177.5 | ||||
Harvey Hollandsworth | 203 | 132 | 335 | 167.5 | ||||
Braxton Wright | 119 | 143 | 262 | 131.0 | ||||
REGULAR GAMES TOTAL | 812 | 912 | 1724 | 862.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 157 | 179 | 122 | 693 | 173.3 | |||
TOTALS | PINS | |||||||
2417 |
Clark Montessori | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Coggins-Smith | 140 | 193 | 333 | 166.5 | ||||
chase Williams | 169 | 144 | 313 | 156.5 | ||||
Lucas Rosenberg | 137 | 143 | 280 | 140.0 | ||||
Logan Ross | 135 | 129 | 264 | 132.0 | ||||
Ezra Grisby | 144 | 144 | 144.0 | |||||
Jamier Johnson | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 675 | 753 | 1428 | 714.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 173 | 126 | 126 | 573 | 143.3 | |||
TOTALS | PINS | |||||||
2001 |