Boys Bowling - Match Statistics
Thursday, December 12, 2024
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braxton Wright | 158 | 203 | 361 | 180.5 | ||||
Michael Brown | 190 | 164 | 354 | 177.0 | ||||
Harvey Hollandsworth | 138 | 164 | 302 | 151.0 | ||||
Caleb Glenn | 133 | 159 | 292 | 146.0 | ||||
Keller Harrison | 236 | 236 | 236.0 | |||||
Riler Romine | 165 | 165 | 165.0 | |||||
REGULAR GAMES TOTAL | 784 | 926 | 1710 | 855.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 185 | 153 | 106 | 617 | 154.3 | |||
TOTALS | PINS | |||||||
2327 |
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zion Brooks | 125 | 156 | 281 | 140.5 | ||||
Ryan Morris | 116 | 117 | 233 | 116.5 | ||||
Griffin Miller | 92 | 117 | 209 | 104.5 | ||||
Liam Willman | 127 | 69 | 196 | 98.0 | ||||
Kenneth Brown | 83 | 83 | 83.0 | |||||
Bryce Alexander | 76 | 76 | 76.0 | |||||
REGULAR GAMES TOTAL | 543 | 535 | 1078 | 539.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 117 | 95 | 89 | 398 | 99.5 | |||
TOTALS | PINS | |||||||
1476 |