Boys Bowling - Match Statistics
Tuesday, December 3, 2024
Roger Bacon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Becker | 168 | 228 | 396 | 198.0 | ||||
Joseph Britton | 163 | 200 | 363 | 181.5 | ||||
Jeffrey Gowens | 224 | 126 | 350 | 175.0 | ||||
Caden Broenner | 195 | 136 | 331 | 165.5 | ||||
Landon Murphy | 191 | 191 | 191.0 | |||||
Alex Weigand | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 908 | 881 | 1789 | 894.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 153 | 168 | 146 | 630 | 157.5 | |||
TOTALS | PINS | |||||||
2419 |
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spike Raber | 223 | 224 | 447 | 223.5 | ||||
Kaden Howard | 232 | 158 | 390 | 195.0 | ||||
Chris Tubbs | 174 | 170 | 344 | 172.0 | ||||
Chase Burns | 155 | 143 | 298 | 149.0 | ||||
Dylan Kleintank-Leverenz | 154 | 154 | 154.0 | |||||
Sub 1 | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 938 | 814 | 1752 | 876.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 136 | 137 | 166 | 650 | 162.5 | |||
TOTALS | PINS | |||||||
2402 |