

CHCA
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jenna Achterberg (Fr) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.000 |
Paige Bokelman (So) | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0.250 | 0.250 |
Aubrey Butrum () | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.273 | 0.111 |
Chloe Evans (Fr) | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.273 | 0.111 |
Ella Helms (Jr) | 19 | 62 | 19 | 26 | 2 | 3 | 1 | 13 | 15 | 0.486 | 0.419 |
Lillie Holmes (So) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Raven Horton (So) | 18 | 60 | 17 | 32 | 4 | 2 | 2 | 27 | 3 | 0.569 | 0.533 |
Loren Janzen (So) | 20 | 58 | 8 | 17 | 1 | 1 | 0 | 8 | 9 | 0.349 | 0.293 |
Gabi Koehler (So) | 20 | 65 | 21 | 37 | 5 | 3 | 2 | 14 | 35 | 0.611 | 0.569 |
Emily Lang (Sr) | 20 | 62 | 4 | 29 | 4 | 0 | 3 | 18 | 0 | 0.548 | 0.468 |
Alisson Leggett (Sr) | 20 | 60 | 21 | 14 | 0 | 0 | 0 | 11 | 11 | 0.432 | 0.233 |
Georgia Myers (Jr) | 17 | 53 | 19 | 19 | 6 | 0 | 0 | 9 | 12 | 0.460 | 0.358 |
Kylene Werner (Jr) | 20 | 66 | 15 | 26 | 4 | 1 | 0 | 15 | 8 | 0.431 | 0.394 |
Cecilia Wissman (Sr) | 19 | 59 | 10 | 23 | 1 | 0 | 0 | 11 | 12 | 0.410 | 0.390 |
Totals | 571 | 147 | 227 | 30 | 10 | 8 | 129 | 115 | 0.472 | 0.398 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Ella Helms (Jr) | 4 | 11.0 | 1 | 1 | 0 | 18 | 0 | 2.545 | 13.364 |
Kylene Werner (Jr) | 19 | 111.0 | 8 | 9 | 0 | 149 | 3 | 1.685 | 4.036 |
Totals | 122.0 | 9 | 10 | 0 | 167 | 3 | 1.762 | 4.877 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |