Lockland
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tiana Allen (Fr) 5 6 2 0 0 0 0 1 0 0.143 0.000
Liselle Bradford (Jr) 14 50 20 26 5 3 0 21 19 0.564 0.520
Jhurne Clark (Jr) 14 48 11 16 3 1 0 12 9 0.360 0.333
Breonna Farley-Dawson (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Rashiya Green (Fr) 2 2 1 0 0 0 0 1 0 0.000 0.000
Sierra Greggs (Jr) 14 43 13 10 1 0 0 10 2 0.340 0.233
Kylie Herzner (So) 2 1 0 0 0 0 0 1 0 0.500 0.000
Trinity Hicks (Fr) 14 38 16 15 2 1 0 12 8 0.574 0.395
Alayah Jefferson (Jr) 13 26 8 6 1 0 0 8 15 0.412 0.231
Amiyah Jefferson (Sr) 14 32 11 3 0 0 0 3 13 0.396 0.094
Aissata Kamara (Sr) 5 3 0 0 0 0 0 2 0 0.571 0.000
Jaylah Smith (Sr) 14 45 17 24 8 1 1 12 4 0.618 0.533
Kadijatou Sow (Sr) 13 33 13 5 2 1 0 8 3 0.417 0.152
Princess-Namir Webster (So) 11 38 15 14 2 0 0 11 4 0.442 0.368
Juhmea Williamson (So) 6 9 2 3 0 0 0 2 0 0.333 0.333
Kaleena Young (Jr) 11 14 1 2 0 0 0 2 1 0.294 0.143
Totals   390 130 124 24 7 1 106 78 0.449 0.318

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Trinity Hicks (Fr) 14 81.0 6 8 0 43 2 2.247 4.840
Kadijatou Sow (Sr) 1 1.0 0 0 0 0 0 4.000 0.000
Totals   82.0 6 8 0 43 2 2.268 4.780

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tiana Allen (Fr) 5 0 0 1 0.000  
Liselle Bradford (Jr) 14 50 6 3 0.949  
Jhurne Clark (Jr) 14 11 2 4 0.765  
Rashiya Green (Fr) 2 2 0 1 0.667  
Sierra Greggs (Jr) 14 16 12 7 0.800  
Kylie Herzner (So) 2 1 0 0 1.000  
Trinity Hicks (Fr) 14 10 13 3 0.885  
Alayah Jefferson (Jr) 13 19 28 5 0.904  
Amiyah Jefferson (Sr) 14 11 4 4 0.789  
Jaylah Smith (Sr) 14 80 0 3 0.964  
Kadijatou Sow (Sr) 13 7 0 3 0.700  
Princess-Namir Webster (So) 11 15 18 9 0.786  
Kaleena Young (Jr) 11 0 1 0 1.000  
Totals   222 84 43 0.877