Lockland
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tiana Allen (Fr) 2 2 2 0 0 0 0 1 0 0.333 0.000
Liselle Bradford (Jr) 2 7 3 4 1 1 0 6 1 0.625 0.571
Jhurne Clark (Jr) 2 6 2 4 1 0 0 2 2 0.714 0.667
Breonna Farley-Dawson (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Rashiya Green (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Sierra Greggs (Jr) 2 4 1 1 0 0 0 1 0 0.400 0.250
Kylie Herzner (So) 1 1 0 0 0 0 0 1 0 0.000 0.000
Trinity Hicks (Fr) 2 4 3 2 0 0 0 2 1 0.667 0.500
Alayah Jefferson (Jr) 2 4 4 3 1 0 0 4 4 0.800 0.750
Amiyah Jefferson (Sr) 2 4 2 1 0 0 0 0 5 0.625 0.250
Aissata Kamara (Sr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Jaylah Smith (Sr) 2 5 2 3 1 0 0 0 0 0.714 0.600
Kadijatou Sow (Sr) 2 7 2 2 0 1 0 2 1 0.286 0.286
Juhmea Williamson (So) 1 1 1 0 0 0 0 0 0 0.000 0.000
Kaleena Young (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Totals   52 22 20 4 2 0 19 14 0.508 0.385

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Trinity Hicks (Fr) 2 9.0 1 1 0 7 1 2.333 3.889
Kadijatou Sow (Sr) 1 1.0 0 0 0 0 0 4.000 0.000
Totals   10.0 1 1 0 7 1 2.500 3.500

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Liselle Bradford (Jr) 2 7 1 0 1.000  
Jhurne Clark (Jr) 2 2 0 0 1.000  
Sierra Greggs (Jr) 2 4 2 1 0.857  
Trinity Hicks (Fr) 2 2 4 1 0.857  
Alayah Jefferson (Jr) 2 1 3 1 0.800  
Amiyah Jefferson (Sr) 2 1 0 0 1.000  
Jaylah Smith (Sr) 2 10 0 1 0.909  
Kadijatou Sow (Sr) 2 3 0 0 1.000  
Totals   30 10 4 0.909