New Miami
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jackson Chandler (Fr) 11 29 3 5 1 0 0 3 3 0.200 0.172
Jacob Curtis (So) 18 52 19 15 3 0 0 6 19 0.431 0.288
David Garcia-Terrero (Jr) 15 43 10 9 0 0 0 6 5 0.306 0.209
Jacob Hall (So) 13 29 3 5 1 0 0 2 0 0.286 0.172
Dalson Hayes (Jr) 15 43 10 13 1 0 0 8 11 0.388 0.302
Brian Holzberger (Fr) 12 16 3 0 0 0 0 1 1 0.238 0.000
Nathan Hundley (Sr) 15 26 9 6 0 0 0 6 10 0.462 0.231
Cameron Johnson (So) 5 6 0 0 0 0 0 1 0 0.143 0.000
Jaxson Kollasch (Sr) 10 10 4 1 0 0 0 3 2 0.400 0.100
Cirillo Lakes (Sr) 5 7 3 1 0 0 0 3 3 0.462 0.143
Hunter Marcum (So) 17 39 6 5 1 0 0 4 3 0.277 0.128
Luke McGraw (Sr) 16 36 8 9 1 0 1 4 16 0.400 0.250
Hayden Stephens (So) 14 35 4 6 3 0 0 4 1 0.326 0.171
Mason Stephens (Sr) 18 36 11 4 0 0 0 4 4 0.385 0.111
Jason Wyatt (Jr) 11 15 3 1 0 0 0 2 3 0.333 0.067
Totals   422 96 80 11 0 1 57 81 0.350 0.190

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jackson Chandler (Fr) 2 1.1 0 0 0 3 0 4.500 26.250
Jacob Curtis (So) 8 29.2 1 3 0 60 1 1.955 6.371
Jacob Hall (So) 2 1.1 0 1 0 2 0 3.000 5.250
Dalson Hayes (Jr) 5 5.1 0 1 0 5 0 4.125 18.375
Brian Holzberger (Fr) 6 7.1 0 0 0 10 0 3.818 8.591
Nathan Hundley (Sr) 3 11.0 1 1 0 15 0 1.273 1.909
Hunter Marcum (So) 8 10.0 0 1 0 8 0 2.500 11.900
Hayden Stephens (So) 4 13.2 1 1 0 15 0 1.390 4.098
Mason Stephens (Sr) 7 31.1 1 5 0 38 0 1.883 4.468
Totals   111.0 4 13 0 156 1 2.117 6.559

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jackson Chandler (Fr) 11 3 1 5 0.444  
Jacob Curtis (So) 18 90 8 12 0.891  
David Garcia-Terrero (Jr) 15 5 0 3 0.625  
Jacob Hall (So) 13 5 1 3 0.667  
Dalson Hayes (Jr) 15 13 1 0 1.000  
Brian Holzberger (Fr) 12 6 2 8 0.500  
Nathan Hundley (Sr) 15 23 1 5 0.828  
Jaxson Kollasch (Sr) 10 1 0 0 1.000  
Cirillo Lakes (Sr) 5 1 0 2 0.333  
Hunter Marcum (So) 17 21 23 8 0.846  
Luke McGraw (Sr) 16 18 2 6 0.769  
Hayden Stephens (So) 14 11 4 7 0.682  
Mason Stephens (Sr) 18 46 21 10 0.870  
Jason Wyatt (Jr) 11 1 0 0 1.000  
Totals   244 64 69 0.817