Purcell Marian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Trey Collier (Jr) 1 2 2 0 0 0 0 3 1 0.000 0.000
Jayden Egbert (Jr) 22 88 15 18 3 2 2 9 14 0.330 0.205
Esquire Heard (Jr) 3 2 2 0 0 0 0 0 2 0.333 0.000
Brady Hopkins (Jr) 14 22 1 3 0 0 0 2 1 0.345 0.136
Eugene Ingram (So) 19 37 5 10 2 0 1 7 14 0.451 0.270
Isaiah Jones (Sr) 8 16 7 4 1 0 0 6 1 0.500 0.250
Xavi Lopez () 3 3 2 0 0 0 0 1 1 0.400 0.000
Eddie Mohr (So) 20 38 9 6 1 0 0 5 8 0.396 0.158
Hezekiah Powell (Fr) 12 23 2 4 0 0 0 2 4 0.525 0.174
Tyler Raleigh (Fr) 4 6 0 2 1 0 0 2 0 0.429 0.333
Ronan Ribar (Jr) 24 58 16 16 2 1 0 7 18 0.403 0.276
Tyler Rude (Sr) 19 43 6 5 0 0 0 2 4 0.255 0.116
Jayonn Saunders (Jr) 19 57 18 18 4 1 0 12 19 0.409 0.316
Levi Smiley (Sr) 21 49 11 11 2 1 0 11 17 0.433 0.224
Sonny Ward (Jr) 24 73 33 25 1 4 3 16 40 0.467 0.342
Zavier Wright (Jr) 22 51 12 11 2 0 0 9 12 0.429 0.216
Totals   568 141 133 19 9 6 94 156 0.405 0.234

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jayden Egbert (Jr) 1 4.1 1 0 0 6 0 1.615 3.231
Brady Hopkins (Jr) 2 2.0 0 0 0 3 0 6.500 31.500
Isaiah Jones (Sr) 1 1.0 0 0 0 4 0 0.000 0.000
Eddie Mohr (So) 4 4.2 0 0 0 1 0 3.000 10.500
Hezekiah Powell (Fr) 1 2.2 0 0 0 6 0 2.250 0.000
Ronan Ribar (Jr) 11 33.1 2 1 0 29 0 2.310 6.510
Tyler Rude (Sr) 1 2.1 0 0 0 2 0 3.857 15.000
Jayonn Saunders (Jr) 5 19.2 1 1 0 13 0 2.034 6.051
Levi Smiley (Sr) 1 0.1 0 0 0 0 0 3.000 0.000
Sonny Ward (Jr) 10 44.0 1 1 0 37 0 1.909 6.045
Zavier Wright (Jr) 8 21.0 2 0 0 12 0 2.000 7.333
Totals   135.1 7 3 0 113 0 2.165 6.776

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jayden Egbert (Jr) 22 0 0 6 0.000  
Brady Hopkins (Jr) 14 0 0 1 0.000  
Eugene Ingram (So) 19 0 0 9 0.000  
Isaiah Jones (Sr) 8 0 0 2 0.000  
Eddie Mohr (So) 20 0 0 5 0.000  
Hezekiah Powell (Fr) 12 0 0 2 0.000  
Tyler Raleigh (Fr) 4 0 0 1 0.000  
Ronan Ribar (Jr) 24 0 0 11 0.000  
Tyler Rude (Sr) 19 0 0 2 0.000  
Jayonn Saunders (Jr) 19 0 0 7 0.000  
Levi Smiley (Sr) 21 0 0 4 0.000  
Sonny Ward (Jr) 24 0 0 4 0.000  
Zavier Wright (Jr) 22 0 0 7 0.000  
Totals   0 0 61 0.000