Baseball - Game Statistics

Wednesday, April 17, 2024

  Lockland
 
2
   New Miami
 
3

  1 2 3 4 5 6 7 R H E
Lockland 1 0 0 1 0 0 0 2 4 1
New Miami 0 0 0 0 3 0 0 3 1 1


Lockland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Abner (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Damien Dawson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aliou Diallo (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Derik Geronimo-Hernandez (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ty Hicks (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Allen Jordan (Sr) 2 2 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Jonathan Minton (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jamelle Smith Jr. (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mouhamad Tall (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Alex West (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Team 22 2 4 1 0.182 0 0 0 0 12 0 0 1 0.217 0.182 5

Pitching IP H R ER BB SO HR ERA  
Jonathan Minton (Jr) 6.0 1 3 1 3 12 0 1.167  
Team 6.0 1 3 1 3 12 0 1.167  

Fielding PO A E FP  
Cameron Abner (Jr) 0 0 1 0.000  
Aliou Diallo (Jr) 0 1 0 1.000  
Allen Jordan (Sr) 1 0 0 1.000  
Jonathan Minton (Jr) 1 1 0 1.000  
Mouhamad Tall (Jr) 1 1 0 1.000  
Team 3 3 1 0.857  


New Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Curtis (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
David Garcia-Terrero (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dalson Hayes (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brian Holzberger (Fr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Nathan Hundley (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Jaxson Kollasch (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke McGraw (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Hayden Stephens (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Mason Stephens (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jason Wyatt (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 19 3 1 0 0.053 0 0 0 3 12 0 0 0 0.182 0.053 4

Pitching IP H R ER BB SO HR ERA  
Hayden Stephens (So) 7.0 4 2 1 0 12 0 1.000  
Team 7.0 4 2 1 0 12 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000