Cincinnati Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jonathan Maru 8 11.8 2.6 2.5 4.1 0.6 1.4 0.3 1.9 40.2 84.6 37.8
Steven Burton 8 8.5 3.1 2.3 3.3 0.7 1.8 0.1 2.5 47.6 25.0 0.0
Tyler Booth 8 7.1 2.6 3.1 2.6 1.2 1.4 1.0 1.6 35.6 80.0 36.1
Zach Concepcion 8 5.3 1.4 1.8 2.0 0.9 0.8 0.1 1.1 29.2 100.0 31.6
Hunter Gunter 8 4.5 3.6 0.5 0.8 0.7 0.6 0.1 1.8 46.9 66.7 0.0
Noah Speight 3 4.3 2.3 0.3 0.0 0.0 0.3 0.0 3.7 50.0 75.0 0.0
Landon Booth 8 3.5 1.0 0.6 0.9 0.7 0.1 0.3 0.1 36.0 100.0 33.3
Josiah Runion 8 3.5 2.0 0.5 1.1 0.4 0.6 0.4 0.8 47.6 50.0 42.9
Jaxon Culbertson 3 1.3 2.0 0.0 1.0 0.0 0.0 0.0 0.3 100.0 0.0 0.0
Branson Arnold 4 1.0 0.3 0.3 0.3 1.0 0.3 0.0 0.5 33.3 100.0 0.0
Ryan Green 4 0.8 0.3 0.5 0.5 1.0 0.0 0.0 0.0 20.0 0.0 20.0
Lord Bowling 6 0.2 1.0 0.2 0.8 0.2 0.2 0.2 1.3 0.0 50.0 0.0
Nathan Jones 3 0.0 0.7 0.0 0.7 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Team Averages 8 47.3 19.3 11.9 16.4 0.7 7.1 2.5 12.5 39.7 57.6 33.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jonathan Maru 8 33 82 11 13 17 45 94 4 17 21 20 33 11 2 15
Steven Burton 8 30 63 8 32 0 3 68 7 18 25 18 26 14 1 20
Tyler Booth 8 16 45 12 15 13 36 57 5 16 21 25 21 11 8 13
Zach Concepcion 8 14 48 2 2 12 38 42 3 8 11 14 16 6 1 9
Hunter Gunter 8 15 32 6 9 0 5 36 7 22 29 4 6 5 1 14
Noah Speight 3 5 10 3 4 0 0 13 3 4 7 1 0 1 0 11
Landon Booth 8 9 25 2 2 8 24 28 2 6 8 5 7 1 2 1
Josiah Runion 8 10 21 2 4 6 14 28 6 10 16 4 9 5 3 6
Jaxon Culbertson 3 2 2 0 0 0 0 4 3 3 6 0 3 0 0 1
Branson Arnold 4 1 3 2 2 0 1 4 1 0 1 1 1 1 0 2
Ryan Green 4 1 5 0 0 1 5 3 0 1 1 2 2 0 0 0
Lord Bowling 6 0 5 1 2 0 0 1 2 4 6 1 5 1 1 8
Nathan Jones 3 0 2 0 0 0 0 0 0 2 2 0 2 1 1 0
Team Totals 8 136 343 49 85 57 171 378 43 111 154 95 131 57 20 100