
 
                
                                Roger Bacon
                                Girls Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD | 
| Wed. 24 | Norwood | L 50-37 | 0-1 (0-1) | 
| Sat. 27 | at CHCA | W 49-33 | 1-1 (1-1) | 
| Sun. 28 | Lakota West | W 47-41 | 2-1 (1-1) | 
| Dec. 2021 | OPPONENT | RESULT | RECORD | 
| Wed. 1 | Summit Country Day | L 59-23 | 2-2 (1-2) | 
| Sat. 4 | CHCA | W 59-31 | 3-2 (2-2) | 
| Mon. 6 | at Cincinnati Country Day | L 53-40 | 3-3 (2-3) | 
| Wed. 8 | at Purcell Marian | L 78-30 | 3-4 (2-4) | 
| Sat. 11 | at Newport Central Catholic | L 66-40 | 3-5 (2-4) | 
| Sat. 18 | Bishop Hartley | L 49-29 | 3-6 (2-4) | 
| Wed. 22 | at Indian Hill | L 47-25 | 3-7 (2-4) | 
| Mon. 27 | Career Academy | W 49-18 | 4-7 (2-4) | 
| Tue. 28 | at Cincinnati Trailblazers | L 40-30 | 4-8 (2-4) | 
| Jan. 2022 | OPPONENT | RESULT | RECORD | 
| Sat. 8 | at Norwood | L 61-60 | 4-9 (2-5) | 
| Sat. 15 | at Summit Country Day | L 66-44 | 4-10 (2-6) | 
| Mon. 17 | Wyoming | W 42-30 | 5-10 (2-6) | 
| Wed. 19 | at McNicholas | L 51-33 | 5-11 (2-6) | 
| Sat. 22 | Purcell Marian | L 66-52 | 5-12 (2-7) | 
| Mon. 24 | Badin | L 46-38 | 5-13 (2-7) | 
| Wed. 26 | Cincinnati Country Day | L 57-40 | 5-14 (2-8) | 
| Mon. 31 | at Highlands | L 50-40 | 5-15 (2-8) | 
| Feb. 2022 | OPPONENT | RESULT | RECORD | 
| Wed. 2 | Clark Montessori | W 50-25 | 6-15 (2-8) | 
| Sat. 5 | at Ursuline Academy | L 60-29 | 6-16 (2-8) | 
| Sat. 12 | McNicholas | L 51-50 Postseason | 6-17 (2-8) | 

