
 
                Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erinae Coleman | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Ava Dubose | 5-16 | 1-6 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 
| Sophia Hatheway | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amira Henderson | 1-1 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 
| Karis Thomas | 2-12 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyriana Berry | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serenity Mcgee | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nyla Richardson | 0-6 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 
| Karrington Thomas | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 3-18 | 4-12 | 14 | 10 | 24 | 2 | 7 | 5 | 11 | 0 | 25 | |
| 22.0% | 16.7% | 33.3% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kendall Knisely | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 
| Morgan Rohling | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Krystin McWhorter | 9-15 | 1-1 | 9-13 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 28 | 
| Isabel Ernst | 3-9 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 
| Jordan Day | 2-2 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Jordan | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Sammi Hoffman | 2-5 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 6 | 
| Riley Rolfert | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Gabby Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gussie Hoffman | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ellie Weigand | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Claire Merkle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mariah Henderson | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Juliana Helton | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-16 | 9-13 | 12 | 20 | 32 | 11 | 5 | 7 | 13 | 11 | 50 | |
| 39.1% | 31.3% | 69.2% | ||||||||||
 
 