New Miami
Boys Basketball

 
Roster:

#2 Brayden York | F

Height: 5'9    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 17 0.0 43-169 25.4 34-131 26.0 15-24 62.5 0.4 2.2 2.6 1.0 0.1 2.9 0.0 0.5 7.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Miami Valley Christian L  94-30 0 0-3 0-3 0-0 0 0 2 0 0 2 2 0 0
12/3 SCPA L  52-43 0 1-3 1-3 0-0 1 0 1 0 0 2 2 0 3
12/9 Tri Country North L  60-14 0 2-8 2-7 0-0 1 0 1 0 0 4 4 0 6
12/12 Norwood L  85-32 0 2-7 1-4 3-7 1 0 6 0 1 1 2 2 8
12/17 @Fayetteville-Perry L  70-13 0 0-4 0-2 0-0 0 0 2 0 0 2 2 0 0
12/19 @Lockland L  75-52 0 1-8 1-6 2-2 0 0 5 0 1 5 6 1 5
12/23 National Trail L  80-39 0 3-4 3-4 0-0 2 0 2 0 0 3 3 0 9
1/6 North College Hill L  98-22 0 2-7 1-5 0-0 3 0 4 0 1 1 2 0 5
1/9 @St. Bernard-Elmwood Place L  70-22 0 0-8 0-7 0-0 0 0 3 0 1 1 2 0 0
1/13 @Middletown Christian L  82-24 0 0-2 0-1 0-0 1 0 2 0 0 1 1 0 0
1/15 @SCPA L  60-40 0 2-7 1-6 0-0 2 0 3 0 1 4 5 1 5
1/20 Cincinnati Christian L  82-33 0 1-6 1-6 0-0 0 0 1 0 0 3 3 0 3
1/23 @Norwood L  85-47 0 10-17 6-13 1-4 1 0 2 0 0 2 2 1 27
1/31 DePaul Cristo Rey L  64-39 0 5-18 4-13 0-0 0 1 5 0 1 1 2 0 14
2/4 Lockland L  76-53 0 1-12 1-7 5-6 1 0 3 0 0 2 2 1 8
2/6 @Cincinnati Country Day L  75-37 0 2-10 1-7 0-1 0 1 5 0 0 1 1 2 5
2/10 @Spencer L  46-36 0 5-20 5-17 0-0 3 0 5 0 0 1 1 1 15
2/13 St. Bernard-Elmwood Place L  77-19 0 2-12 2-9 4-4 2 0 3 0 1 3 4 0 10
2/17 @North College Hill L  121-34 0 4-13 4-11 0-0 1 0 0 0 0 3 3 0 12
2/25 @Miami Valley Christian L  98-30 Did Not Play or No Stats Accumulated