North College Hill
Boys Basketball

 
Roster:

#12 Jaiveon Allen

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 0.0 79-225 35.1 24-91 26.4 45-71 63.4 1.7 3.7 5.4 1.5 0.2 4.8 0.1 2.2 11.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Shroder L  52-43 0 4-20 0-8 3-6 2 0 6 2 4 2 6 2 11
12/5 Purcell Marian L  78-46 0 5-11 1-3 0-0 3 1 9 0 0 5 5 4 11
12/8 @Roger Bacon L  74-28 0 2-4 0-1 0-1 2 0 5 0 2 3 5 1 4
12/12 @Miami Valley Christian L  70-42 0 2-7 1-1 1-2 3 1 6 0 3 5 8 1 6
12/15 @New Miami W  38-35 Did Not Play or No Stats Accumulated
12/22 Summit Country Day L  56-37 0 9-18 2-6 0-0 0 0 3 0 2 2 4 1 20
12/29 Reading L  57-53 0 6-9 1-2 1-1 3 0 2 0 0 3 3 3 14
1/3 Deer Park L  59-55 0 4-13 1-5 2-2 2 0 9 0 1 9 10 2 11
1/5 @Norwood W  55-47 0 9-18 3-6 7-10 1 0 3 0 6 3 9 3 28
1/9 @Clark Montessori L  66-60 0 4-15 1-7 2-5 2 0 1 0 2 2 4 5 11
1/12 CHCA L  88-27 0 3-9 1-4 1-2 0 0 2 0 0 1 1 0 8
1/16 Roger Bacon L  50-39 0 6-11 4-6 0-0 1 1 4 0 0 2 2 1 16
1/22 Lockland L  58-53 0 7-18 3-8 4-5 1 0 1 0 3 6 9 0 21
1/23 @Cincinnati Country Day L  69-38 0 5-11 3-6 2-3 1 0 3 0 2 5 7 1 15
1/27 DePaul Cristo Rey L  55-43 Did Not Play or No Stats Accumulated
1/30 @Summit Country Day L  56-21 Did Not Play or No Stats Accumulated
2/2 Norwood W  41-39 0 0-8 0-6 0-2 1 0 9 0 0 4 4 2 0
2/7 Oyler W  70-67 0 5-12 2-7 9-10 1 0 8 0 2 6 8 7 21
2/9 Clark Montessori L  61-51 0 3-10 1-5 5-6 1 0 9 0 2 3 5 4 12
2/12 @Purcell Marian L  83-62 0 2-9 0-4 4-4 1 0 3 0 1 2 3 3 8
2/13 @Seven Hills L  65-29 0 1-12 0-5 3-7 1 1 5 0 2 5 7 2 5
2/16 @CHCA L  64-40 Did Not Play or No Stats Accumulated
2/19 Williamsburg L  67-39 0 2-10 0-1 1-5 2 0 4 0 0 3 3 0 5