North College Hill
Boys Basketball

 
Roster:

#4 Anthony Davis

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 41-172 23.8 15-69 21.7 19-41 46.3 0.9 1.6 2.5 1.4 0.3 3.8 0.0 1.2 5.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Shroder L  52-43 Did Not Play or No Stats Accumulated
12/5 Purcell Marian L  78-46 0 3-9 0-1 0-2 0 0 4 0 0 0 0 0 6
12/8 @Roger Bacon L  74-28 0 0-3 0-1 0-0 0 0 3 0 0 1 1 1 0
12/12 @Miami Valley Christian L  70-42 0 1-7 0-2 0-0 1 0 4 0 0 2 2 0 2
12/15 @New Miami W  38-35 0 0-10 0-6 0-0 3 1 3 0 2 0 2 1 0
12/22 Summit Country Day L  56-37 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
12/29 Reading L  57-53 0 1-5 0-1 1-4 4 0 4 0 0 3 3 1 3
1/3 Deer Park L  59-55 0 0-4 0-1 2-2 0 1 3 0 0 5 5 1 2
1/5 @Norwood W  55-47 0 0-1 0-0 0-0 1 0 0 0 1 1 2 1 0
1/9 @Clark Montessori L  66-60 0 6-14 2-4 5-7 3 0 1 0 0 1 1 0 19
1/12 CHCA L  88-27 0 1-7 0-4 0-0 0 0 5 0 2 0 2 0 2
1/16 Roger Bacon L  50-39 0 1-14 0-2 1-2 2 0 2 0 1 1 2 4 3
1/22 Lockland L  58-53 0 2-7 0-4 0-0 0 0 6 0 1 1 2 2 4
1/23 @Cincinnati Country Day L  69-38 0 1-10 0-5 0-1 2 0 6 0 1 3 4 5 2
1/27 DePaul Cristo Rey L  55-43 0 4-10 1-5 1-2 3 0 5 0 0 3 3 3 10
1/30 @Summit Country Day L  56-21 0 1-9 1-4 0-0 1 0 4 0 0 1 1 1 3
2/2 Norwood W  41-39 0 4-6 2-3 0-3 2 1 3 0 3 3 6 1 10
2/7 Oyler W  70-67 0 3-13 2-5 1-4 2 0 6 0 4 2 6 1 9
2/9 Clark Montessori L  61-51 0 4-15 3-8 2-2 0 2 6 0 1 1 2 0 13
2/12 @Purcell Marian L  83-62 0 6-15 3-8 1-3 1 0 7 0 0 1 1 1 16
2/13 @Seven Hills L  65-29 0 3-11 1-5 5-9 2 0 2 0 2 2 4 0 12
2/16 @CHCA L  64-40 Did Not Play or No Stats Accumulated
2/19 Williamsburg L  67-39 Did Not Play or No Stats Accumulated