Miami Valley Christian
Boys Basketball

 
Roster:

#3 Grant Patterson | G

Height: 5'11"    Weight: 175    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 3 0.0 38-113 33.6 15-56 26.8 16-35 45.7 0.3 1.9 2.2 2.3 0.1 2.3 2.7 1.6 5.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Felicity-Franklin L  54-45 0 0-6 0-4 3-6 4 0 1 5 0 4 4 3 3
11/27 @Madeira L  72-49 0 4-10 3-4 0-0 4 0 2 3 0 1 1 0 11
11/30 @Cincinnati Country Day L  52-27 0 1-4 0-1 0-0 2 1 4 1 0 2 2 1 2
12/4 @Dayton L  70-58 0 3-8 0-2 2-2 4 0 4 4 2 4 6 2 8
12/10 St. Bernard-Elmwood Place W  58-23 0 5-7 0-1 1-3 5 0 1 1 0 2 2 3 11
12/14 Community Christian Academy W  62-26 0 2-6 1-5 0-0 1 0 0 2 0 0 0 5 5
12/17 @Cincinnati Christian L  79-41 0 2-5 1-3 1-3 0 0 3 3 0 3 3 0 6
12/18 Bethel-Tate L  56-40 0 2-8 1-5 0-0 2 0 2 3 1 0 1 1 5
12/21 New Miami W  78-67 0 1-10 1-7 0-0 2 0 0 2 1 2 3 6 3
1/7 Oyler W  66-60 Did Not Play or No Stats Accumulated
1/8 Clark Montessori W  49-40 0 2-7 1-4 1-2 3 0 3 2 0 2 2 1 6
1/11 @Lockland W  53-40 0 5-7 1-3 1-1 3 0 4 4 0 4 4 0 12
1/13 @Seven Hills L  51-39 0 1-6 1-3 2-4 1 0 3 4 0 0 0 1 5
1/19 Lockland W  52-50 0 1-7 1-5 0-0 1 0 4 5 0 1 1 3 3
1/20 Cincinnati Country Day L  66-47 0 2-8 1-2 1-2 2 0 3 1 0 3 3 1 6
1/21 @St. Bernard-Elmwood Place W  54-48 0 4-6 2-3 0-1 1 0 0 3 0 1 1 1 10
1/25 Cincinnati Christian L  64-54 0 1-1 0-0 0-2 3 0 3 1 0 3 3 0 2
1/28 @New Miami W  64-50 Did Not Play or No Stats Accumulated
2/1 Clermont Northeastern L  56-42 Did Not Play or No Stats Accumulated
2/4 Seven Hills L  58-36 0 0-2 0-2 4-9 3 0 3 2 0 1 1 0 4
2/10 North College Hill W  57-41 0 2-5 1-2 0-0 0 0 1 2 1 1 2 0 5