
 
                Boys Basketball - Game Statistics
| Saturday, November 27, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 
| Matthew Cardwell | 7-15 | 0-4 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 14 | 
| Corey Rogers | 0-8 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 
| Brandon Rogers | 3-8 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Jacob Parnell | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Bembry | 5-12 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 5 | 11 | 
| Alex Mullins | 2-5 | 0-0 | 0-2 | 8 | 1 | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 1-14 | 2-5 | 12 | 16 | 28 | 9 | 11 | 0 | 15 | 14 | 43 | |
| 34.5% | 7.1% | 40.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aiden Van de Hatert | 3-7 | 0-3 | 2-3 | 5 | 2 | 7 | 6 | 1 | 1 | 3 | 0 | 8 | 
| Nick Solazzo | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Pate Goldberg | 9-17 | 6-11 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | 24 | 
| Matthew Brugger | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 
| Diego DeCello | 5-12 | 2-8 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 2 | 12 | 
| Nate Lindesmith | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Centrulla | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Sabourin | 1-7 | 0-3 | 0-1 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 
| Grant Wissman | 2-9 | 0-0 | 0-2 | 9 | 2 | 11 | 1 | 1 | 0 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 8-27 | 5-11 | 19 | 26 | 45 | 16 | 7 | 1 | 15 | 12 | 59 | |
| 37.7% | 29.6% | 45.5% | ||||||||||
 
 