
 
                Boys Basketball - Game Statistics
| Thursday, February 25, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasiah Matthews | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 
| Deanza Duncan | 7-15 | 2-5 | 2-5 | 0 | 3 | 3 | 2 | 5 | 0 | 3 | 2 | 18 | 
| Trey Robinette | 5-10 | 2-6 | 7-9 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 19 | 
| Donovan Howard | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 
| Brandon Ciavarella | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 
| Andrew Rapier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Zach Baker | 1-7 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 3 | 
| Jordan Robinette | 3-11 | 0-4 | 2-5 | 0 | 1 | 1 | 5 | 5 | 0 | 3 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-20 | 11-21 | 5 | 12 | 17 | 9 | 20 | 4 | 12 | 16 | 52 | |
| 39.1% | 25.0% | 52.4% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
