
 
                Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasiah Matthews | 1-2 | 0-1 | 1-4 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 1 | 3 | 
| Deanza Duncan | 10-18 | 5-12 | 4-4 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 3 | 29 | 
| Trey Robinette | 3-17 | 2-11 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 
| Donovan Howard | 0-1 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Brandon Ciavarella | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 
| Andrew Rapier | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Zach Baker | 2-5 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 
| Jordan Robinette | 5-14 | 5-12 | 3-4 | 1 | 2 | 3 | 3 | 6 | 2 | 3 | 1 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 12-39 | 13-20 | 13 | 11 | 24 | 13 | 14 | 3 | 8 | 15 | 69 | |
| 37.3% | 30.8% | 65.0% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
 