
 
                Boys Basketball - Game Statistics
| Saturday, February 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landen Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Eli Partin | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Dillon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tyreq Palmer | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Mason Winchester | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Jordin Evans | 4-6 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Kevin English | 7-17 | 1-3 | 1-3 | 3 | 5 | 8 | 3 | 3 | 3 | 2 | 0 | 16 | 
| MJ Gabbard | 2-7 | 2-7 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-11 | 5-9 | 7 | 13 | 20 | 4 | 4 | 3 | 14 | 0 | 40 | |
| 43.2% | 27.3% | 55.6% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Montev Ware | 4-6 | 0-1 | 1-2 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 9 | 
| Keliese Frye | 3-4 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 7 | 
| Aaron Davis | 6-9 | 4-6 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 16 | 
| Kanye Moreland | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 2 | 10 | 
| Paul McMillan IV | 11-16 | 8-12 | 0-1 | 4 | 3 | 7 | 4 | 2 | 0 | 2 | 1 | 30 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Hughes | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Joe Leonard | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Dante Ingram | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Quanny Bostic | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Wendell Hughes | 1-3 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Damarion Hughes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-53 | 15-26 | 3-10 | 11 | 14 | 25 | 25 | 13 | 4 | 5 | 10 | 82 | |
| 60.4% | 57.7% | 30.0% | ||||||||||
 
 