
 
                Boys Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ricardo Bradley | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shane Butcher- Butler | 2-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 
| Elijah Cathey | 8-10 | 0-0 | 3-5 | 5 | 10 | 15 | 2 | 2 | 0 | 0 | 0 | 19 | 
| Izaiah Cathey | 5-13 | 2-6 | 2-2 | 0 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 14 | 
| Johnny Martin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Bradley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Devin Kilgore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 3-13 | 7-9 | 5 | 22 | 27 | 5 | 9 | 3 | 0 | 0 | 40 | |
| 45.5% | 23.1% | 77.8% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Jefferson | 8-15 | 0-0 | 3-6 | 8 | 11 | 19 | 1 | 0 | 1 | 3 | 3 | 19 | 
| Antonio Harmon | 7-16 | 2-9 | 3-4 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 1 | 19 | 
| Demyran Joy | 4-8 | 1-2 | 5-6 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 1 | 14 | 
| Jerrmel Turnage | 2-5 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 
| Jayden Turnage | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Smith | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 4 | 
| Reggie Martin | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 3-15 | 14-22 | 13 | 26 | 39 | 9 | 9 | 1 | 14 | 11 | 67 | |
| 43.9% | 20.0% | 63.6% | ||||||||||
 
 