
 
                Boys Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trevor House | 2-4 | 0-0 | 4-8 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | 8 | 
| Mason Martin | 4-10 | 0-0 | 3-5 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 1 | 11 | 
| Logan Pottorf | 3-9 | 0-0 | 0-5 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 6 | 
| Bryce Reece | 3-8 | 2-5 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 2 | 8 | 
| Austin Yeager | 0-2 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Boothby | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Owen Fishback | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Keegan Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Angus Krug | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 2-8 | 13-29 | 9 | 17 | 26 | 6 | 13 | 2 | 18 | 13 | 45 | |
| 39.5% | 25.0% | 44.8% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Cook | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 
| Jordan Curry | 0-7 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 
| Daven Gibson | 0-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 
| Terrance Malone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Mason | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 
| Marcus Murray | 8-13 | 3-4 | 1-3 | 2 | 4 | 6 | 0 | 3 | 0 | 4 | 1 | 20 | 
| Jahkiren Oliver | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 
| Jakari Parker | 6-12 | 0-2 | 1-2 | 2 | 8 | 10 | 1 | 2 | 0 | 4 | 3 | 13 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-10 | 6-11 | 7 | 22 | 29 | 4 | 11 | 2 | 19 | 22 | 37 | |
| 34.1% | 30.0% | 54.5% | ||||||||||
 
 