
 
                Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasiah Matthews | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Brandon Ciavarella | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 
| Zach Baker | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 
| Deanza Duncan | 10-19 | 2-7 | 8-10 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 1 | 30 | 
| Donovan Howard | 3-6 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Emryk Moffitt | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Andrew Rapier | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Trey Robinette | 3-10 | 0-5 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 5-20 | 9-12 | 10 | 20 | 30 | 5 | 9 | 5 | 9 | 8 | 58 | |
| 44.0% | 25.0% | 75.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Jackson | 2-12 | 2-9 | 7-7 | 2 | 1 | 3 | 6 | 2 | 1 | 5 | 3 | 13 | 
| Grant Patterson | 0-6 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 
| Aaron Kizer | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 
| Tytus Beckner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| John Riley | 5-8 | 0-1 | 0-3 | 11 | 9 | 20 | 0 | 1 | 0 | 2 | 1 | 10 | 
| Gabe Bennett | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Landon Croswell | 2-4 | 0-0 | 5-6 | 4 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | 9 | 
| Jacob Hessler | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chandler Eastman | 1-9 | 1-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kaleb Geiger | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 4-27 | 13-18 | 17 | 21 | 38 | 10 | 4 | 2 | 16 | 14 | 43 | |
| 25.5% | 14.8% | 72.2% | ||||||||||
 
 