
 
                Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 7-21 | 0-0 | 0-2 | 10 | 6 | 16 | 2 | 3 | 0 | 2 | 0 | 14 | 
| Davis Campbell | 3-5 | 1-3 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 
| Jackson Campbell | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Azim D'Ambrosio | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Dawson | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 
| Joe Gibson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wynton Jackson | 6-12 | 4-7 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 16 | 
| Mason Mack | 3-8 | 0-0 | 2-3 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 8 | 
| Michael Noack | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ashton Snell | 2-9 | 0-4 | 0-3 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-64 | 5-17 | 4-13 | 22 | 12 | 34 | 14 | 9 | 0 | 16 | 0 | 59 | |
| 39.1% | 29.4% | 30.8% | ||||||||||
 
 