
 
                Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Curry | 3-11 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 
| Daven Gibson | 0-6 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 
| Jonah Mason | 5-12 | 0-0 | 1-2 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 11 | 
| Marcus Murray | 0-10 | 0-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 
| Jakari Parker | 3-11 | 1-5 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahkiren Oliver | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jeremiah Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-55 | 3-20 | 5-9 | 11 | 11 | 22 | 7 | 8 | 1 | 6 | 6 | 32 | |
| 21.8% | 15.0% | 55.6% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tejay Bouldin | 8-10 | 0-0 | 1-3 | 2 | 9 | 11 | 0 | 3 | 3 | 2 | 2 | 17 | 
| Jaden Jefferson | 5-7 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 1 | 11 | 
| Antonio Harmon | 4-6 | 1-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 10 | 
| Reggie Martin | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Jerrmel Turnage | 1-4 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Smith | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Demyran Joy | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 4 | 
| Jayden Turnage | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Kevin Braxton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makih Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 2-9 | 3-7 | 8 | 27 | 35 | 8 | 6 | 7 | 16 | 7 | 55 | |
| 58.1% | 22.2% | 42.9% | ||||||||||
 
 