
 
                Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Siakam | 0-3 | 0-2 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 
| Myke Godby | 7-9 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Jayden Gerbus | 7-14 | 5-11 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 
| Carlos Cox | 2-6 | 0-4 | 3-4 | 3 | 5 | 8 | 6 | 1 | 0 | 4 | 0 | 7 | 
| Alex Harris | 2-8 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 5 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Harris | 1-4 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Falliou Dionna | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 
| Zion Denson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 5-22 | 4-7 | 13 | 20 | 33 | 14 | 3 | 2 | 15 | 0 | 51 | |
| 42.9% | 22.7% | 57.1% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Deanza Duncan | 6-14 | 0-4 | 4-4 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 1 | 16 | 
| Jasiah Matthews | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emryk Moffitt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 
| Andrew Rapier | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Jordan Robinette | 5-11 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 14 | 
| Trey Robinette | 5-10 | 3-7 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 5-20 | 11-12 | 2 | 9 | 11 | 6 | 13 | 0 | 4 | 10 | 52 | |
| 43.9% | 25.0% | 91.7% | ||||||||||
 
 