
 
                Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Curry | 4-8 | 2-4 | 2-3 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 12 | 
| Daven Gibson | 4-10 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 9 | 
| Terrance Malone | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Marcus Murray | 7-11 | 0-1 | 2-3 | 2 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 16 | 
| Jakari Parker | 2-7 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Cook | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 4 | 
| Demario Griffin | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jonah Mason | 3-3 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 
| Jahkiren Oliver | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 3-9 | 9-15 | 8 | 15 | 23 | 12 | 18 | 0 | 17 | 18 | 58 | |
| 51.1% | 33.3% | 60.0% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Jackson | 2-7 | 1-1 | 4-5 | 0 | 2 | 2 | 5 | 1 | 0 | 8 | 4 | 9 | 
| Grant Patterson | 4-8 | 1-2 | 2-4 | 0 | 4 | 4 | 2 | 1 | 1 | 5 | 1 | 11 | 
| Aaron Kizer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Tytus Beckner | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| John Riley | 0-2 | 0-1 | 1-4 | 5 | 3 | 8 | 2 | 4 | 0 | 1 | 3 | 1 | 
| Landon Croswell | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 
| Jacob Hessler | 3-5 | 2-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 
| Chandler Eastman | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 
| Kaleb Geiger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 5-9 | 10-17 | 10 | 18 | 28 | 11 | 8 | 1 | 21 | 17 | 45 | |
| 40.5% | 55.6% | 58.8% | ||||||||||
 
 