
 
                Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 7-13 | 0-0 | 4-5 | 4 | 7 | 11 | 4 | 0 | 0 | 5 | 0 | 18 | 
| Jackson Campbell | 3-6 | 2-5 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 
| Jonathan Dawson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 
| Wynton Jackson | 4-9 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 10 | 
| Mason Mack | 3-9 | 0-0 | 0-2 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Ashton Snell | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 6-16 | 4-8 | 10 | 17 | 27 | 12 | 3 | 0 | 15 | 0 | 50 | |
| 42.6% | 37.5% | 50.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Block | 0-4 | 0-4 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 1 | 
| Marjoni Tate, Jr | 1-8 | 0-5 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 4 | 
| Rajere Blanks | 4-10 | 1-2 | 7-9 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 16 | 
| Andrew Neal | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 
| Kendall McWhorter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nick Hughes | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ty Brenner | 7-15 | 5-6 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 19 | 
| Mason Cromer | 7-10 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 8 | 3 | 3 | 1 | 14 | 
| Jacob Goyette | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 7-20 | 10-13 | 10 | 23 | 33 | 15 | 13 | 3 | 14 | 10 | 59 | |
| 40.4% | 35.0% | 76.9% | ||||||||||
 
 