
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Walker | 3-12 | 0-4 | 7-8 | 2 | 10 | 12 | 3 | 1 | 0 | 3 | 0 | 13 | 
| Drew Rooks | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Joop Mitchell | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Ben Bailey | 3-10 | 2-5 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 
| Louie Trenkamp | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Will Svendsen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Theo Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 6-17 | 8-10 | 8 | 13 | 21 | 9 | 3 | 0 | 9 | 0 | 40 | |
| 37.1% | 35.3% | 80.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gates Flynn | 1-8 | 1-6 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 4 | 
| Matt Dahling | 2-8 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Maalik Cody | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Pat McHugh | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Keenan Schomburger | 2-3 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Matt Shuler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Carter Bibler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Nicholas Pauly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alex Davies | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 5-21 | 1-3 | 3 | 7 | 10 | 9 | 6 | 0 | 11 | 0 | 26 | |
| 32.3% | 23.8% | 33.3% | ||||||||||
 
 