
 
                Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dillon Jones | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Peter | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Landen Brown | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 
| MJ Gabbard | 6-7 | 4-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 
| Eli Partin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Tyreq Palmer | 4-5 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 
| Jordin Evans | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 
| Mason Winchester | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 5 | 
| Kevin English | 5-14 | 1-4 | 5-8 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-15 | 8-15 | 6 | 14 | 20 | 10 | 3 | 4 | 19 | 0 | 50 | |
| 46.2% | 40.0% | 53.3% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 11-15 | 0-0 | 1-1 | 6 | 4 | 10 | 5 | 4 | 0 | 0 | 0 | 23 | 
| Davis Campbell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Campbell | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Azim D'Ambrosio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jonathan Dawson | 4-4 | 1-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 
| Joe Gibson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wynton Jackson | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 
| Mason Mack | 9-11 | 0-0 | 2-3 | 3 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 20 | 
| Michael Noack | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Ashton Snell | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Shepard Snell | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Franco Valentin | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-52 | 7-16 | 4-6 | 11 | 21 | 32 | 19 | 12 | 0 | 6 | 0 | 75 | |
| 61.5% | 43.8% | 66.7% | ||||||||||
 
 