
 
                Boys Basketball - Game Statistics
| Wednesday, December 23, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CamRon McKenzie | 10-22 | 3-9 | 5-6 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 3 | 28 | 
| Alexander Parks | 4-10 | 2-4 | 1-1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 11 | 
| JaeSean Martin | 2-10 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 5 | 
| Marvin Good | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 
| Zyhir Davis | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Miller | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Chalfontea Mills | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Mohamed Sankara | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-17 | 7-11 | 7 | 17 | 24 | 11 | 7 | 1 | 10 | 19 | 52 | |
| 37.0% | 29.4% | 63.6% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 8-15 | 0-1 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 17 | 
| Jackson Campbell | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 
| Jonathan Dawson | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 5 | 
| Wynton Jackson | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 
| Mason Mack | 6-11 | 0-0 | 5-9 | 7 | 12 | 19 | 0 | 0 | 0 | 3 | 0 | 17 | 
| Ashton Snell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 
| Franco Valentin | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 3-9 | 9-17 | 11 | 23 | 34 | 9 | 4 | 0 | 13 | 0 | 54 | |
| 48.8% | 33.3% | 52.9% | ||||||||||
 
 