
 
                Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 4 | 
| Matthew Cardwell | 7-12 | 1-3 | 5-8 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 20 | 
| Cody Anderson | 1-4 | 0-0 | 0-2 | 1 | 8 | 9 | 2 | 1 | 0 | 3 | 5 | 2 | 
| Jacob Parnell | 2-8 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 
| Zach Birch | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Rogers | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 
| Caleb Reifsteck | 2-5 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 8 | 
| Brandon Rogers | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sebastian Bare | 2-6 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 1-10 | 13-20 | 5 | 25 | 30 | 10 | 10 | 1 | 19 | 18 | 44 | |
| 36.6% | 10.0% | 65.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Murray | 4-18 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 8 | 1 | 8 | 
| Marcus Cook | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Daven Gibson | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 
| Demario Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jordan Curry | 2-7 | 1-3 | 0-2 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 1 | 5 | 
| Jahkiren Oliver | 1-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Jonah Mason | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Jakari Parker | 2-6 | 0-4 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 
| Damien Thornton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 1-11 | 4-13 | 9 | 14 | 23 | 3 | 6 | 0 | 19 | 11 | 27 | |
| 27.5% | 9.1% | 30.8% | ||||||||||
 
 