
 
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 8-16 | 0-0 | 6-9 | 4 | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 22 | 
| Davis Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Campbell | 2-6 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 
| Jonathan Dawson | 4-5 | 1-1 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 12 | 
| Wynton Jackson | 1-6 | 0-4 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mason Mack | 5-9 | 0-0 | 4-5 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 14 | 
| Michael Noack | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashton Snell | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 
| Shepard Snell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Parrish Watson | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Azim D'Ambrosio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 1-10 | 15-24 | 12 | 19 | 31 | 13 | 14 | 0 | 3 | 0 | 64 | |
| 44.4% | 10.0% | 62.5% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabe Jackson | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 2 | 
| Grant Patterson | 1-3 | 1-2 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 5 | 
| Aaron Kizer | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tytus Beckner | 1-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | 3 | 
| John Riley | 3-4 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 0 | 0 | 2 | 4 | 6 | 
| Gabe Bennett | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Landon Croswell | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | 
| Jacob Hessler | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Chandler Eastman | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 6 | 
| Kaleb Geiger | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 3-14 | 3-6 | 5 | 22 | 27 | 10 | 3 | 2 | 19 | 21 | 32 | |
| 36.1% | 21.4% | 50.0% | ||||||||||
 
 