
 
                Boys Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RT Adkins | 8-14 | 1-1 | 1-4 | 5 | 5 | 10 | 5 | 1 | 0 | 2 | 0 | 18 | 
| Eugene Burse | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 
| Davis Campbell | 2-6 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 0 | 5 | 
| Wynton Jackson | 5-12 | 1-6 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 11 | 
| Mason Mack | 10-14 | 0-0 | 9-11 | 5 | 12 | 17 | 2 | 2 | 0 | 4 | 0 | 29 | 
| Sam Nitzberg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Parrish Watson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 3-11 | 12-17 | 15 | 27 | 42 | 19 | 8 | 0 | 15 | 0 | 69 | |
| 54.0% | 27.3% | 70.6% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
 