
 
                Boys Basketball - Game Statistics
| Wednesday, January 27, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landen Brown | 1-2 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Dillon Jones | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Eli Partin | 5-8 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 12 | 
| Tyreq Palmer | 5-7 | 1-2 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 11 | 
| Jordin Evans | 1-3 | 0-0 | 2-6 | 6 | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 4 | 
| Mason Winchester | 3-4 | 3-4 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 12 | 
| MJ Gabbard | 5-9 | 5-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 
| Kevin English | 8-18 | 2-6 | 6-11 | 1 | 9 | 10 | 8 | 3 | 2 | 2 | 0 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 11-23 | 17-32 | 9 | 22 | 31 | 19 | 7 | 3 | 13 | 0 | 86 | |
| 54.7% | 47.8% | 53.1% | ||||||||||
 
 