
 
                Boys Basketball - Game Statistics
| Saturday, December 19, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Enginger | 1-1 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 
| Zac Siegler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Kirkendall | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Logan Hargis | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Logan Imhoff | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 
| Logan Neu | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 
| David Schweinefuss | 6-8 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 2 | 1 | 3 | 1 | 13 | 
| Paul Marot | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 
| Jayden Carter | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Andrew Larkin | 5-13 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 1 | 11 | 
| Ian Sabourin | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 
| Bobby Young | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Michael Schweinefuss | 3-7 | 0-0 | 5-7 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 2-10 | 7-13 | 15 | 20 | 35 | 7 | 12 | 3 | 17 | 11 | 51 | |
| 44.7% | 20.0% | 53.8% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emanuel Harris | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | 
| Matthew Cardwell | 3-13 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 11 | 
| Corey Rogers | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 
| Cody Anderson | 2-7 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 2 | 4 | 
| Elijah Bembry | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Rogers | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sebastian Bare | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 
| Jacob Parnell | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 2-9 | 5-5 | 3 | 13 | 16 | 7 | 10 | 0 | 16 | 17 | 37 | |
| 38.5% | 22.2% | 100.0% | ||||||||||
 
 